Overall Test Records (Since 1932)
S# | Year | Venue | Total | India | England | Drawn |
1. | 1932 | England | 1 | - | 1 | - |
2. | 1933/34 | India | 3 | - | 2 | 1 |
3. | 1936 | England | 3 | - | 2 | 1 |
4. | 1946 | England | 3 | - | 1 | 2 |
5. | 1951/52 | India | 5 | 1 | 1 | 3 |
6. | 1952 | England | 4 | - | 3 | 1 |
7. | 1959 | England | 5 | - | 5 | - |
8. | 1961/62 | India | 5 | 2 | - | 3 |
9. | 1963/64 | India | 5 | - | - | 5 |
10. | 1967 | England | 3 | - | 3 | - |
11. | 1971 | England | 3 | 1 | - | 2 |
12. | 1972/73 | India | 5 | 2 | 1 | 2 |
13. | 1974 | England | 3 | - | 3 | - |
14. | 1976/77 | India | 5 | 1 | 3 | 1 |
15. | 1979 | England | 4 | - | 1 | 3 |
16. | 1979/80 | India | 1 | - | 1 | - |
17. | 1981/82 | India | 6 | 1 | - | 5 |
18. | 1982 | England | 3 | - | 1 | 2 |
19. | 1984/85 | India | 5 | 1 | 2 | 2 |
20. | 1986 | England | 3 | 2 | - | 1 |
21. | 1990 | England | 3 | - | 1 | 2 |
22. | 1992/93 | India | 3 | 3 | - | - |
23. | 1996 | England | 3 | - | 1 | 2 |
24. | 2001/02 | India | 3 | 1 | - | 2 |
25. | 2002 | England | 4 | 1 | 1 | 2 |
26. | 2005/06 | India | 3 | 1 | 1 | 1 |
27. | 2007 | England | 3 | 1 | - | 2 |
28. | 2008/09 | India | 2 | 1 | - | 1 |
29. | 2011 | England | 4 | - | 4 | |
Total | 103 | 19 | 38 | 46 | ||
First Match: Only Test at Lord's, London England won by 158 runs Last Match: 4th Test at Kennington Oval, London, Aug 18-22, 2011 - England won by an innings and 8 runs |
India v Englad - One Day International Records (Since 1974)
Total Match - 81
India Won - 43
England Won - 33
Tied - 2
No Result - 3
First Match: England won by 4 wickets at Headingley, Leeds, on 13 July 1974
Last Match: 5th ODI, India won by 95 runs at Eden Gardens, Kolkata on October 25, 2011
No Result - 3
First Match: England won by 4 wickets at Headingley, Leeds, on 13 July 1974
Last Match: 5th ODI, India won by 95 runs at Eden Gardens, Kolkata on October 25, 2011
India v England - Twenty International Records (Since 2007)
Total Match - 4
India Won - 1
England Won - 3
First game: India won by 18 runs at Durban, Sep 19, 2007
Last game: Only T20, England won by 6 wickets at Eden Gardens, Kolkata on October 29, 2011
First game: India won by 18 runs at Durban, Sep 19, 2007
Last game: Only T20, England won by 6 wickets at Eden Gardens, Kolkata on October 29, 2011
Last Update: NOV 13, 2011
No comments:
Post a Comment